Made by Eliterro - v1.11.2


From July 22 to 23, 2022, the best junior beach volleyball players from seven MEVZA countries (Austria, Slovenia, Slovakia, Czech Republic, Croatia, Hungary and Cyprus) as well as a team from the guest nation Switzerland met to determine the MEVZA Champions in the age categories U16 and U18. The games were played in the Styrian sports city of Hartberg.
Among 47 teams, the winners emerged in the intense heat. In the U16 girls’ category, the favored team from the Czech Republic Knoblochova / Vesela beat the Swiss team Grossen / Abbühl. In the U16 boys’ category, the local champions from Carinthia Boyd / Kolev won in a dramatic final against the selection from the Czech Republic Pavlusek / Zimmermann.
In an all-Hungarian final in the U18 girls, Kun / Honti-Majoros won against Kristof / Butor. In the U18 boys final the Hungarian team Veress / Borbely won against the Styrians Arvay / Meier.
Thanks to the municipality of Hartberg and TSV Hartberg Volleyball, all sponsors, partners and volunteers for the support.
Results, match schedules, livestream and photo gallery:
https://www.volleynet.at/mevza-beach-volleyball-championships-hartberg/
| 1 | Knoblochova / Vesela CZE 1 |
| 2 | Grossen / Abbühl SUI |
| 3 | De Meersman / Hammarberg AUT 1 |
| 4 | Nemeth / Streli HUN 1 |
| 5 | Ebertova / Duskova CZE 2 |
| 5 | Kovalcikova / Zelenakova SVK 1 |
| 7 | Eliskases / Leeb AUT 3 |
| 7 | Breuer / Matkovits HUN 2 |
| 9 | Sego / Roso CRO |
| 9 | Wieser / Lippitsch AUT 2 |
| 11 | Veselko / Gorenc Valenta SLO |
| 11 | Zapotokova / Pullmannova SVK 2 |
| 1 | Boyd / Kolev AUT 1 |
| 2 | Pavlusek / Zimmermann CZE 2 |
| 3 | Mozina / Sponer AUT 2 |
| 4 | Savvides / Chrysostomou CYP 2 |
| 5 | Auer / Mürzl AUT 3 |
| 5 | Vasut / Koutny CZE 1 |
| 7 | Jensterle / Sostar SLO |
| 7 | Christov / Kontos CYP 1 |
| 9 | Slovak / Sujan SVK 1 |
| 9 | Mihalovits / Pal Kedves HUN 1 |
| 11 | Doczi / Franyo HUN 2 |
| 11 | Labaj / Slavik SVK 2 |
| 1 | Kun / Honti-Majoros HUN 2 | |
| 2 | Kristof / Butor HUN 1 | |
| 3 | Koblizkova / Lajkebova CZE 2 | |
| 4 | Ne?esaná, / Tomasová CZE 1 | |
| 5 | Grafik / Petutschnig AUT 1 | |
| 5 | Loder / Zierler AUT 2 | |
| 7 | Uhlmann / Pap HUN 3 | |
| 7 | Veselko / Stubelj SLO | |
| 9 | Boyd / Gärtner AUT 3 | |
| 9 | Solti / Pap HUN 4 | |
| 11 | Perkovic / Markovic CRO |
| 1 | Veress / Borbely HUN 2 |
| 2 | Arvay / Meier AUT 3 |
| 3 | Jericha / Kvicala CZE 2 |
| 4 | Niemeier / Tari HUN 1 |
| 5 | Glatz / Willimek AUT 1 |
| 5 | Devald / Situm CRO |
| 7 | Sladic / Bratoz SLO 1 |
| 7 | Kastelic / Klinger SLO 2 |
| 9 | Neunhöffer / Pfoser AUT 2 |
| 9 | Pohl / Toufar CZE 1 |
| 11 | Lapos / Almasi SVK 1 |
| 11 | Kandera / Horanic SVK 2 |

July 11th, 2022
Portorož and Koper are hosting the first tournament of MEVZA championships in 2022. The tournament started in groups, the winners went directly to quarterfinals, while second and third teams, played an extra round to join the winners in the quarterfinals. U16 Women winners of groups: Group A: Donko/...
More
July 6th, 2022
Introducing the tournament The city of Piran and the city of Koper are proud to host the MEVZA tournament for categories U16 and U18 in both genders. Teams from Slovenia, Austria, Croatia, Czech Republic, Slovakia, Hungary, Israel, Cyprus and guests from Italy will be attending the U16 and U18 MEVZA...
More